New Cars, SUVs, Trucks for Sale in Temiskaming Shores
2021 Buick Enclave Premium All-wheel Drive
MRSP: | $63,317 |
Price does not include taxes and licensing fees.
Finance from $364*($0 Down - Bi-weekly)
Lease from $340*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVBKW7MJ158261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21197 |
City: | Temiskaming Shores |
MRSP: | $63,152 |
Price does not include taxes and licensing fees.
Finance from $363*($0 Down - Bi-weekly)
Lease from $339*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW7MJ168031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21216 |
City: | Temiskaming Shores |
2021 Buick Encore GX Select All-wheel Drive
MRSP: | $33,740 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMESL4MB080322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21121 |
City: | Temiskaming Shores |
2021 Buick Encore GX Preferred All-wheel Drive
MRSP: | $32,107 |
Price does not include taxes and licensing fees.
Finance from $192*($0 Down - Bi-weekly)
Lease from $181*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMCSL6MB083260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21167 |
City: | Temiskaming Shores |
2021 Buick Encore GX Preferred All-wheel Drive
MRSP: | $31,492 |
Price does not include taxes and licensing fees.
Finance from $189*($0 Down - Bi-weekly)
Lease from $178*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Bronze |
VIN: | KL4MMCSLXMB089238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21174 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $40,102 |
Price does not include taxes and licensing fees.
Finance from $232*($0 Down - Bi-weekly)
Lease from $208*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV8M6110679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21032 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox Premier All-wheel Drive
MRSP: | $44,012 |
Price does not include taxes and licensing fees.
Finance from $255*($0 Down - Bi-weekly)
Lease from $228*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEVXM6111155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $39,982 |
Price does not include taxes and licensing fees.
Finance from $231*($0 Down - Bi-weekly)
Lease from $208*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV9M6112893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21042 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $38,852 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from $202*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9M6117933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21062 |
City: | Temiskaming Shores |
Loading More Vehicles ...
