New Chevrolet for Sale in Temiskaming Shores
2021 Chevrolet Bolt EV LT 4dr Wagon
MRSP: | $49,343 |
Sale Price: | $47,843 |
Price does not include taxes and licensing fees.
Finance from $266*($0 Down - Bi-weekly)
Lease from $318*(Bi-weekly)
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1G1FY6S08M4101586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21141 |
City: | Temiskaming Shores |
2021 Chevrolet Bolt EV LT 4dr Wagon
MRSP: | $48,053 |
Sale Price: | $46,553 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from $310*(Bi-weekly)
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1G1FY6S08M4103936 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21187 |
City: | Temiskaming Shores |
2021 Chevrolet Bolt EV LT 4dr Wagon
MRSP: | $48,218 |
Sale Price: | $46,718 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from $311*(Bi-weekly)
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1G1FY6S01M4109447 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21245 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $40,102 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from $212*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV8M6110679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21032 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $39,982 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from $211*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV9M6112893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21042 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $39,607 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from $209*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV2M6118244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21065 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $41,597 |
Price does not include taxes and licensing fees.
Finance from $229*($0 Down - Bi-weekly)
Lease from $220*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV9M6118208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21066 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $39,702 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from $210*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV7M6123634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21085 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Sale Price: | $41,407 |
Price does not include taxes and licensing fees.
Finance from $228*($0 Down - Bi-weekly)
Lease from $219*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9M6137082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21229 |
City: | Temiskaming Shores |
Loading More Vehicles ...
