New Chevrolet Equinox for Sale in Temiskaming Shores
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $40,102 |
Price does not include taxes and licensing fees.
Finance from $232*($0 Down - Bi-weekly)
Lease from $208*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV8M6110679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21032 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox Premier All-wheel Drive
MRSP: | $44,012 |
Price does not include taxes and licensing fees.
Finance from $255*($0 Down - Bi-weekly)
Lease from $228*(Bi-weekly)
Mileage:5 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEVXM6111155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $39,982 |
Price does not include taxes and licensing fees.
Finance from $231*($0 Down - Bi-weekly)
Lease from $208*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV9M6112893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21042 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $38,852 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from $202*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9M6117933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21062 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $39,607 |
Price does not include taxes and licensing fees.
Finance from $229*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV2M6118244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21065 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $41,597 |
Price does not include taxes and licensing fees.
Finance from $241*($0 Down - Bi-weekly)
Lease from $216*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV9M6118208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21066 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $39,702 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV7M6123634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21085 |
City: | Temiskaming Shores |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MRSP: | $38,047 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from $198*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV1M6123869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21086 |
City: | Temiskaming Shores |
MRSP: | $40,967 |
Price does not include taxes and licensing fees.
Finance from $237*($0 Down - Bi-weekly)
Lease from $213*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9M6137082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21229 |
City: | Temiskaming Shores |
Loading More Vehicles ...
